βΉοΈ Om holdet
France
Land
2026
Sæson
18
Hold
Quevilly befinder sig i en presset midterposition i Superligaen, hvor de ligger nummer 11 efter otte kampe med ti point. Holdet har samlet set haft to sejre, fire uafgjorte og to nederlag, og deres mΓ₯lsaldo pΓ₯ syv scorede mΓ₯l mod ni indkasserede viser, at de ofte har kΓ¦mpet med at finde balancen i bΓ₯de offensiv og defensiv. PΓ₯ trods af de udfordringer, har den seneste form givet et lille glimt af optimisme med en sejr efterfulgt af en uafgjort i de to seneste kampe. Med to point i de sidste fem kampe har Quevilly stadig mulighed for at vende skuden, men de mΓ₯ finde en mere stabil angrebsindsats for at klatre op i tabellen.
ποΈ Holdinformation
Grundlagt1902
LandFrance
LigaLigue 3
StadionStade Robert Diochon
Kapacitet12.018
ManagerD. Carre
π Stilling
| # | Hold | P | W | D | L | GD | Point |
|---|---|---|---|---|---|---|---|
| 1 | La Roche VF | 10 | 6 | 3 | 1 | 6 | 21 |
| 2 | Rouen | 10 | 6 | 2 | 2 | 10 | 20 |
| 3 | Versailles | 10 | 6 | 1 | 3 | 2 | 19 |
| 4 | Caen | 10 | 6 | 0 | 4 | 6 | 18 |
| 5 | Concarneau | 10 | 4 | 5 | 1 | 4 | 17 |
| 6 | Amiens | 10 | 4 | 4 | 2 | 9 | 16 |
| 7 | Le Puy Foot | 10 | 5 | 1 | 4 | 3 | 16 |
| 8 | Cannes | 10 | 3 | 6 | 1 | 6 | 15 |
| 9 | Fleury 91 | 10 | 4 | 3 | 3 | 4 | 15 |
| 10 | Gobelins | 10 | 4 | 3 | 3 | 0 | 15 |
| 11 | Quevilly | 10 | 3 | 4 | 3 | -3 | 13 |
| 12 | Thionville Lusitanos | 10 | 3 | 3 | 4 | -1 | 12 |
| 13 | Bastia | 10 | 3 | 3 | 4 | -4 | 12 |
| 14 | Valenciennes | 10 | 2 | 3 | 5 | -5 | 9 |
| 15 | Orleans | 10 | 2 | 3 | 5 | -5 | 9 |
| 16 | Aubagne | 10 | 2 | 1 | 7 | -7 | 7 |
| 17 | Villefranche | 10 | 2 | 1 | 7 | -14 | 7 |
| 18 | Bourg-en-bresse 01 | 10 | 1 | 2 | 7 | -11 | 5 |
π Stilling β 2026
10
Kampe
3-4-3
V-U-T
1.10
MΓ₯l/kamp
1.40
Indkasserede/kamp
1
Rene buer
70%
Begge scorer
β½ Quevilly β Kommende kampe
| Bastia β Quevilly | 31. okt. 13:45 |
| Villefranche β Quevilly | 07. nov. 13:45 |
| Quevilly β Valenciennes | 21. nov. 13:45 |
| Thionville Lusitanos β Quevilly | 05. dec. 13:45 |
| Quevilly β Aubagne | 12. dec. 13:45 |
| Caen β Quevilly | 16. jan. 13:45 |
| Quevilly β Bourg-en-bresse 01 | 23. jan. 13:45 |
| Concarneau β Quevilly | 30. jan. 13:45 |
| Quevilly β Rouen | 06. feb. 13:45 |
| Fleury 91 β Quevilly | 13. feb. 13:45 |
| Quevilly β La Roche VF | 20. feb. 13:45 |
| Le Puy Foot β Quevilly | 27. feb. 13:45 |
| Quevilly β Versailles | 06. mar. 13:45 |
| Amiens β Quevilly | 13. mar. 13:45 |
| Quevilly β Cannes | 20. mar. 13:45 |
| Orleans β Quevilly | 27. mar. 13:45 |
| Quevilly β Bastia | 03. apr. 12:45 |
| Quevilly β Villefranche | 10. apr. 12:45 |
| Valenciennes β Quevilly | 17. apr. 12:45 |
| Quevilly β Thionville Lusitanos | 24. apr. 12:45 |
| Aubagne β Quevilly | 01. maj 12:45 |
| Quevilly β Caen | 08. maj 12:45 |
| Bourg-en-bresse 01 β Quevilly | 14. maj 12:45 |
| Quevilly β Gobelins | 21. maj 12:45 |
π Quevilly β Seneste resultater
| Quevilly β Orleans | 3β2 |
| Cannes β Quevilly | 3β1 |
| Quevilly β Amiens | 1β1 |
| Versailles β Quevilly | 0β0 |
| Quevilly β Le Puy Foot | 2β1 |
| La Roche VF β Quevilly | 1β1 |
| Quevilly β Fleury 91 | 2β1 |
| Rouen β Quevilly | 3β0 |
| Quevilly β Concarneau | 1β1 |
| Gobelins β Quevilly | 1β0 |
